Plasmid is typically a circle of DNA that carries genes within a bacterial cell but is distinct from bacterial chromosome and can replicate independently 1, 2. Plasmid-mediated transmission of resistance genes among Enterobacteriaceae and Pseudomonas imposes a major public health concern. Incompatibility (Inc) groups of plasmids are traditionally discriminated on the basis of experimental observations that plasmids with similar replication machinery are often unable to stably co-exist within the same host cell and thus the plasmid shows incompatibility with the same Inc group plasmid. Nowadays, Inc classification is always based on replication initiation protein (Rep) sequences, and it is not necessarily confirmed by conventional conjugation-based incompatibility experiments. It should be noted that there is not any of fully sequenced plasmids for some known Inc groups, and that there are quite a few sequenced plasmids that could not be assigned to any known Inc groups.
| Function category | Function sub-category | Gene name(recommended herein) | Gene name(previously used) | Gene name(P-type homolog) | Product | Reference proteins - plasmid F | Reference proteins - plasmid RP4 |
|---|---|---|---|---|---|---|---|
| Replication | Replication | rep | rep | Replication initiator protein; or helicase; or primase; or regulator | RepB | TrfA | |
| Replication | Replication | Iterons | Iterons | Binding sites for replication initiator protein | |||
| Maintenance | Partitioning | parA | parA | Partitioning protein | SopA | IncC | |
| Maintenance | Partitioning | parB | parB | Centromere-binding protein | SopB | KorB | |
| Maintenance | Partitioning | parC | parC | Centromere, binding sites for ParB | |||
| Conjugal transfer | Conjugative DNA transfer | rlx | traI | Relaxase | TraI | TraI | |
| Conjugal transfer | Conjugative DNA transfer | oriT | nic | Origin region of transfer | |||
| Conjugal transfer | Conjugative DNA transfer | dtr1 | traY | Relaxosome auxiliary protein | TraY | TraH | |
| Conjugal transfer | Conjugative DNA transfer | dtr2 | traM | Relaxosome auxiliary protein | TraM | TraJ | |
| Conjugal transfer | Conjugative DNA transfer | dtr3 | dtr3 | Relaxosome auxiliary protein | TraK | ||
| Conjugal transfer | Conjugative DNA transfer | pri | pri | DNA primase | TraC | ||
| Conjugal transfer | Conjugative DNA transfer | cpl | traD/virD4 | Coupling protein | TraD | TraG | |
| Conjugal transfer | Exclusion | sfx | traT | Surface exclusion protein | TraT | ||
| Conjugal transfer | Exclusion | eex | traS | Entry exclusion protein | TraS | TrbK | |
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB1 | virB1/slt/mpfPN | P-type type IV secretion, transglycosylase/conjugative pilus component | TrbN | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB2 | virB2 | P-type type IV secretion, propilin/conjugative pilus component | TrbC | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB3 | virB3 | P-type type IV secretion, polytopic protein/inner membrane complex component | TrbD | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB4 | virB4 | P-type type IV secretion, ATPase/inner membrane complex component | TrbE | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB5 | virB5 | P-type type IV secretion, pilus-tip protein/conjugative pilus component | TrbF | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB6 | virB6 | P-type type IV secretion, polytopic protein/inner membrane complex component | TrbL | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB7 | virB7 | P-type type IV secretion, outer membrane-associated protein/outer membrane complex component | TrbH | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB8 | virB8 | P-type type IV secretion, bitopic protein/inner membrane complex component | TrbJ | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB9 | virB9 | P-type type IV secretion, outer membrane-associated protein/outer membrane complex component | TrbG | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB10 | virB10 | P-type type IV secretion, cell envelope-spanning subunit/outer membrane complex component | TrbI | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB11 | virB11 | P-type type IV secretion, ATPase/inner membrane complex component | TrbB | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB12 | mpfPM | P-type type IV secretion | TrbM | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB13 | pep | P-type type IV secretion, prepilin cyclization | TraF | ||
| Conjugal transfer | P-type type IV secretion System (TivB) | tivB14 | mpfPO | P-type type IV secretion | TrbO | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF1 | traA | virB2 | F-type type IV secretion, propilin/conjugative pilus component | TraA | |
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF2 | traF | F-type type IV secretion, pilus extension and retraction protein | TraF | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF3 | traG | virB6 | F-type type IV secretion, mating pair stabilization protein | TraG | |
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF4 | traH | F-type type IV secretion, pilus extension and retraction protein | TraH | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF5 | trbI | F-type type IV secretion, pilus extension and retraction protein | TrbI | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF6 | traN | F-type type IV secretion, mating pair stabilization protein | TraN | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF7 | traU | F-type type IV secretion, pilus extension and retraction protein | TraU | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF8 | traW | F-type type IV secretion, pilus extension and retraction protein | TraW | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF9 | trbC | F-type type IV secretion, pilus extension and retraction protein | TrbC | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF10 | traL | virB3 | F-type type IV secretion, polytopic protein/inner membrane complex component | TraL | |
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF11 | traE | virB5 | F-type type IV secretion, pilus-tip protein/conjugative pilus component | TraE | |
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF12 | traK | virB9 | F-type type IV secretion, outer membrane-associated protein/outer membrane complex component | TraK | |
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF13 | traB | virB10 | F-type type IV secretion, cell envelope-spanning subunit/outer membrane complex component | TraB | |
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF14 | traV | virB7 | F-type type IV secretion, outer membrane-associated protein/outer membrane complex component | TraV | |
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF15 | traC | virB4 | F-type type IV secretion, ATPase/inner membrane complex component | TraC | |
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF16 | traX | F-type type IV secretion, pilin acetylase | TraX | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF17 | orf169 | F-type type IV secretion, transglycosylase/conjugative pilus component | GeneX/Orf169 | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF18 | trbB | F-type type IV secretion, disulfide bond formation | TrbB | ||
| Conjugal transfer | F-type type IV secretion system (TivF) | tivF19 | trhP | F-type type IV secretion, transfer peptidase | TrhP in plasmid R27 |
Modified from a previous publication 2. These gene names and products can also be applied to the other kinds of mobile genetic elements. Accession numbers: plasmid F, NC_002483; RP4, BN_000925; R27, AF250878. Download all the proteins sequences
1. Shintani M, Sanchez ZK, Kimbara K. Genomics of microbial plasmids: classification and identification based on replication and transfer systems and host taxonomy. Front Microbiol 2015; 6: 242.
2. Thomas CM, Thomson NR, Cerdeno-Tarraga AM et al. Annotation of plasmid genes. Plasmid 2017; 91: 61-7.